No of Research Publications For The Calendar Year
NAME | NATIONAL JOURNAL | INTERNATIONAL JOURNAL | NATIONAL CONFERENCE | INTERNATIONAL CONFERENCE |
Dr.Y Vijayalata | 7 | 2 | ||
Dr.Padmalaya Nayak | 5 | 10 | ||
Dr.K Prasanna Lakshmi | 1 | 3 | 3 | |
Dr.Y Lalitha Sri | 3 | |||
Dr Althaf Hussain Basha | 8 | |||
Dr. N V Ganapathi Raju | 10 | 1 | 1 | |
Dr. Y J Nagendra Kumar | 2 | |||
Mr.P Gopala Krishna | 4 | 2 | ||
Mr.G Vijendar Reddy | 4 | 1 | ||
Mrs.Veena Trivedi | 5 | 2 | ||
Dr.P Gayathri | 7 | 1 | 4 | |
Dr.Ch Srilatha | 2 | 2 | ||
Mr.S V Appaji | 2 | |||
Mrs.K Lakshmi Sushma | 2 | |||
Mrs.L Sukanya | 1 | |||
Mr.A Kapil Kumar | 2 | |||
Mrs.V Shailaja | 1 | |||
Ms.K Anusha Nagina | 1 | |||
Mrs.A Pavithra | 1 | |||
Mrs.Nazia Tabassum | 2 | 2 | ||
Mrs.S Renuka | 1 | |||
MrsD Dakshayani Himabindu | 1 | |||
Mrs.P Bharathi | 2 | |||
Mrs.A Swetha | 1 | |||
K Archana | 1 | |||
Y Prasanthi | 1 | |||
Total | 1 | 79 | 4 | 27 |
Year-wise Scopus, SCI & UGC Publications List
Academic Year | No. of UGC Publications | No. of Scopus & SCI |
2017-2018 | 3 | 1 |
2016-2017 | 7 | 3 |
2015-2016 | 3 | 4 |
2014-2015 | 4 | 5 |